<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>redezines &#187; Auto</title>
	<atom:link href="http://redezines.com/tag/auto/feed/" rel="self" type="application/rss+xml" />
	<link>http://redezines.com</link>
	<description>Graphic Exploration</description>
	<lastBuildDate>Fri, 03 Feb 2012 03:48:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Typography and Driving Merge</title>
		<link>http://redezines.com/2009/08/typography-and-driving-merge/</link>
		<comments>http://redezines.com/2009/08/typography-and-driving-merge/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 05:25:13 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[Font]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://redezines.com/?p=144</guid>
		<description><![CDATA[&#8220;When Driving Becomes Writing&#8221; is two typographers Pierre &#38; Damien of plmd.me and pro driver Stef van Campenhoudt collaborating to design a font with a car. The car movements were tracked using a custom software, designed by interactive artist Zachary Lieberman. You can also download the font here!]]></description>
			<content:encoded><![CDATA[<p>&#8220;When Driving Becomes Writing&#8221; is two typographers Pierre &amp; Damien of <a title="plmd.me" href="http://www.plmd.me/" rel="nofollow" target="_blank">plmd.me</a> and pro driver Stef van Campenhoudt collaborating to design a font with a car. The car movements were tracked using a custom software, designed by interactive artist <a title="openframeworks" href="http://www.openframeworks.cc/" target="_blank">Zachary Lieberman</a>.</p>
<p>You can also <a title="Download Font" href="http://nl.toyota.be/cars/new_cars/iq/iq_font.aspx" target="_blank">download the font</a> here!</p>
]]></content:encoded>
			<wfw:commentRss>http://redezines.com/2009/08/typography-and-driving-merge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

